Club | Address | Day & Time |
---|---|---|
Beckenham & Bromley Chess Club | The Parklangley Club, 44a Wickham Way, Beckenham, BR3 3AF | Thursdays, 19:30 |
Charlton Chess Club | Mycenae House, 90 Mycenae Road, SE3 7SE | Tuesdays, 19:45 |
Chislehurst Chess Club | Methodist Church Hall, Prince Imperial Road, Chislehurst, BR7 5LX | Wednesdays, 19:30 |
Dartford & Swanley Chess Club | St. Anselm's Parish Centre, 89 West Hill, Dartford, DA1 2HJ | Thursdays, 19:45 |
Eynsford Chess Club | St Martin's Church, High Street, Eynsford DA4 0AA | Fridays 19:30 |
Gravesend Chess Club | The Waterloo, 55 Wellington Street, DA12 1JA | Thursdays, 19:45 |
Lewisham Chess Club | Catford Cricket Club, Penerley Road, London, SE6 2LQ | Wednesdays, 19:45 |
Petts Wood & Orpington Chess Club | St Johns URC, Lynwood Grove, Orpington, BR6 0BG | Fridays, 19:45 |
Sevenoaks Chess Club | The Vine Baptist Church, Park Lane, Sevenoaks, TN13 3UP | Mondays, 19:45 |
Sidcup Chess Club | Hurst Community Centre, Hurst Road, Bexley, DA5 3LH | Wednesdays, 19:45 |
NB: Times are match start times.
Further information on league fixtures is available on the ECF League Management System.